Triticum aestivum
Do you wish to grow a flourishing wheat crop? Would you like to enjoy maximum profit by selling nutritious wheat to consumers? If yes, then Bombay Super Seeds is the best company for you!
Bombay Super Seeds, one of the best wheat seeds suppliers, sells wheat seeds in India. We also supply high-quality seeds to several clients around the world. Our wheat seeds are preferred because they help to grow flourishing crops extensively. Our seeds are used to get nutritious wheat. We only supply premium quality seeds that are free from any adulterants.
Feel free to contact us to know more about our wheat seeds.
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | UNIFORM (TUKDI) GRAIN |
PLANT HEIGHT | 2.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | GOLDEN COLOUR |
GRAIN SIZE | EVEN GRAIN |
PLANT HEIGHT | 2.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 45 TO 50 KG. |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | EVEN MEDIUM GRAIN |
PLANT HEIGHT | 3.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | EVEN MEDIUM GRAIN |
PLANT HEIGHT | 2.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2300 TO 3000 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 55 TO 60 KG. |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | LIGHT ORANGE COLOUR |
GRAIN SIZE | EVEN LONG GRAIN |
PLANT HEIGHT | 2.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2700 TO 3200 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | LIGHT ORANGE COLOUR |
GRAIN SIZE | TUKADI GRAIN |
PLANT HEIGHT | 2.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2700 TO 3200 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | LIGHT ORANGE COLOUR |
GRAIN SIZE | MEDIUM LONG GRAIN |
PLANT HEIGHT | 2.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2700 TO 3200 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | DARK ORANGE COLOUR |
GRAIN SIZE/SPECIALITY | EVEN MEDIUM- FOR CHAPATI |
PLANT HEIGHT | 2.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2700 TO 3300 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | DARK ORANGE COLOUR |
GRAIN SIZE/SPECIALITY | EVEN GRAIN- MORE YIELD |
PLANT HEIGHT | 2.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 3200 TO 3400 KGS. |
TIME OF SOWING | OCTOBER TO DECEMBER |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 120 TO 130 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE/SPECIALITY | MEDIUM SIZE – BEST FOR CHAPATI |
PLANT HEIGHT | 4 TO 5 FEET |
YIELD PER ACRE (APPROX) | 3000 TO 3500 KGS. |
TIME OF SOWING | OCTOBER TO DECEMBER |
---|---|
SEED RATE PER ACRE | 45 TO 50 KG. |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | GOLDEN COLOUR |
GRAIN SIZE | LONG & BOLD GRAIN |
PLANT HEIGHT | 3.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
TIME OF SOWING | OCTOBER TO DECEMBER |
---|---|
SEED RATE PER ACRE | 40 TO 50 KG. |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | GLABROUS (TUKDI) & LUSTROUS GRAIN |
PLANT HEIGHT | 3.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
TIME OF SOWING | OCTOBER TO DECEMBER |
---|---|
SEED RATE PER ACRE | 40 TO 50 KG. |
DAY TO MATURITY | 105 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | GLABROUS & LUSTROUS GRAIN |
PLANT HEIGHT | 3.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
TIME OF SOWING | OCTOBER TO DECEMBER |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 120 TO 125 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | LONG GRAIN |
PLANT HEIGHT | 3 TO 5 FEET |
YIELD PER ACRE (APPROX) | 3000 TO 3500 KGS. |
TIME OF SOWING | OCTOBER TO DECEMBER |
---|---|
SEED RATE PER ACRE | 50 TO 55 KG. |
DAY TO MATURITY | 120 TO 125 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | LONG GRAIN |
PLANT HEIGHT | 3 TO 5 FEET |
YIELD PER ACRE (APPROX) | 3000 TO 3500 KGS. |
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 45 TO 50 KG. |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | DARK ORANGE COLOUR |
GRAIN SIZE/SPECIALITY | EVEN GRAIN- HIGHER YIELD |
PLANT HEIGHT | 3.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2700 TO 3200 KGS. |
Quick
Inquiry