Arachis hypogaea
Bombay Super Seeds is one of the leading groundnut seed processors. We are one of the most preferred groundnut seeds manufacturers in the country. We make high-quality peanut seeds in India. Being one of the leading peanut seeds suppliers in India, we always focus on supplying seeds that result in the best yields. Our groundnut seeds are of very good quality. Therefore, the seeds allow the clients to get maximum yield from the seeds. Seeds are highly efficient; hence, the farmers get a lot of benefits by growing the groundnut seeds supplied by us.
Bombay Super Seeds is one of the most popular peanut seeds suppliers. We focus on exporting only good-quality peanut seeds in India. Our seeds are meant to perform well so that the farmers can get several advantages from growing peanuts from the seeds supplied by us. We have efficient quality checks in place to ensure that we can supply the best quality seeds, being the most renowned Groundnut seeds company in Gujarat, India.
Bombay Super Seeds, one of the popular groundnut seeds processors and bulk peanut seeds company, can deliver high volumes of seeds. We can deliver a good quantity of peanut seeds in India to the farmers. If you would like to buy seeds in large quantities, you can always let us know, and we will be able to help you. Also, we aim to offer customized products and services to clients. We understand the requirements of all the clients individually and cater to them.
As one of the leading peanut seeds suppliers in the country, we export seeds in India at the most competitive prices. Our team studies the market very carefully, and based on the insights, we decide on the pricing of the groundnut seeds. Also, we focus on proper packaging and supplying the seeds to the farmers as well.
So, if you want to connect with the bulk peanut seeds company or know more about Groundnut seeds in Gujarat or Bombay Super Seeds, please feel free to contact us.
Time Of Sowing | May To July And Dec To Feb | |
Seed Rate Per Acre | 60 To 70 Kgs. | |
Day Of Maturity | 100 To 110 Days | |
Leaf Colour | Green Colour | |
Pod Colour | Light Yellow Colour | |
Grain Colour | Light Pink Colour | |
Grain Per Pod | 2 Grain | |
Plant Hight | 18 To 24 Inches | |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. | |
Oil (%) | 48-49 % |
Time Of Sowing | May To July |
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 20 To 25 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 100 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Pink Colour |
Grain Per Pod | 2 To 3 Grain (Approx.) |
Plant Hight | 20 To 25 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 45 To 47% |
Time Of Sowing | May To July, November To February |
Seed Rate Per Acre | 60 to 65 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Pink Colour |
Grain Per Pod | 2 To 3 Grain (Approx.) |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Time Of Sowing | May To July, November To February |
Seed Rate Per Acre | 55 to 60 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 45 To 47% |
Time Of Sowing | May To July |
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 20 To 25 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Time Of Sowing | May To July, November To February |
Seed Rate Per Acre | 60 To 65 Kgs. |
Day To Irrigation | AS Per Requirement |
Day To Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 To 3 Grain (Approx.) |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 47 To 48 % |
Time Of Sowing | May To July, November To February |
Seed Rate Per Acre | 60 to 65 Kgs. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 Grain (Apporx.) |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 47 To 48% |
Time Of Sowing | May To July, November To February |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Maturity | 100 To 110 Days |
Leaf Colour | Light Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 14 To 18 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 48 To 50% |
Time Of Sowing | May To July,November To February |
Seed Rate Per Acre | 70 to 75 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 100 To 110 Days |
Leaf Colour | Dark Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Shiny Light Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1700 To 2000 Kgs. |
Oil (%) | 45 To 46% |
Time Of Sowing | May To July, November To February |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Maturity | 100 To 110 Days |
Leaf Colour | Dark Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Red Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 18 To 24 Inches |
Yield Per Acre (Approx.) | 1700 To 2200 Kgs. |
Oil (%) | 46 To 48% |
Time Of Sowing | May To July,November To February |
Seed Rate Per Acre | 90 to 100 Kgs. |
Day Of Maturity | 120 To 130 Days |
Leaf Colour | Parrot Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Light Pink Colour |
Grain Per Pod | 2 Grain (Approx.) |
Plant Hight | 20 To 25 Inches |
Yield Per Acre (Approx.) | 1800 To 2000 Kgs. |
Oil (%) | 47 To 48% |
Time Of Sowing | May To July,November To February |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 48 To 50% |
Time Of Sowing | May To July,November To February |
Seed Rate Per Acre | 60 to 65 Kgs. |
Day Of Maturity | 95 To 100 Days |
Leaf Colour | Dark Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Shiny Light Pink Colour |
Grain Per Pod | 2 To 3 Grain (Approx.) |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 48 To 51% |
Time Of Sowing | May To July,November To February |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Dark Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Pink Colour |
Grain Per Pod | 2 To 3 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 48 To 50% |
Time Of Sowing | May To July,November To February |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Maturity | 100 To 110 Days |
Leaf Colour | Light Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 14 To 18 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 48 To 50% |
Time Of Sowing | May To July,November To February |
Seed Rate Per Acre | 60 to 65 Kgs. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Light Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 To 3 Grain |
Plant Hight | 12 To 15 Inches |
Yield Per Acre (Approx.) | 1700 To 2200 Kgs. |
Oil (%) | 48 To 50% |
Time Of Sowing | May To July, November To February |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Maturity | 100 To 110 Days |
Leaf Colour | Dark Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Light Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 16 To 22 Inches |
Yield Per Acre (Approx.) | 1700 To 2200 Kgs. |
Oil (%) | 48 To 50% |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 to 65 Kgs. |
Sowing Distance | 24 To 27 Inches (Roe To Row) |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 120 To 125 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1700 To 2000 Kgs. |
Oil (%) | 51 To 53% |
Time Of Sowing | May To July |
Seed Rate Per Acre | 45 to 50 Kgs. |
Day Of Maturity | 95 To 105 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 to 3 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1800 To 2200 Kgs. |
Oil (%) | 48 To 50 % |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Maturity | 120 To 125 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1700 To 2000 Kgs. |
Oil (%) | 51 To 53% |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 20 To 25 Inches |
Yield Per Acre (Approx.) | 1700 To 2200 Kgs. |
Oil (%) | 49 To 50 % |
Time Of Sowing | May To sep |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 110 To 115 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Dark Red colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 48 To 50 % |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 to 70 Kgs. |
Day Of Maturity | 100 To 110 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Pink Colour |
Grain Per Pod | 2 Grain |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Time Of Sowing | May To July And Dec To Feb |
Seed Rate Per Acre | 60 To 70 Kgs. |
Day Of Maturity | 90 To 105 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Light Pink Colour |
Grain Per Pod | 2 and 3 seeds |
Plant Hight | 18 To 24 Inches |
Yield Per Acre (Approx.) | 1000 To 1500 Kgs. |
Oil (%) | 47-49 % |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 To 70 Kgs. |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Light Pink Colour |
Grain Per Pod | 2 seeds |
Plant Hight | 18 To 25 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 47 -50 % |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 To 70 Kgs. |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Light Pink Colour |
Grain Per Pod | 2 seeds |
Plant Hight | 18 To 25 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 47 -50 % |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 To 70 Kgs. |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Light Pink Colour |
Grain Per Pod | 2 seeds |
Plant Hight | 18 To 25 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 47 -50 % |
Time Of Sowing | May To July |
Seed Rate Per Acre | 60 To 70 Kgs. |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Light Pink Colour |
Grain Per Pod | 2 seeds |
Plant Hight | 18 To 25 Inches |
Yield Per Acre (Approx.) | 1500 To 2000 Kgs. |
Oil (%) | 47 -50 % |
Time Of Sowing | May To Jue |
Seed Rate Per Acre | 50 To 60 Kgs. |
Day Of Maturity | 130 To 140 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Pink Colour |
Grain Per Pod | 2 seeds |
Plant Hight | 20 To 25 Inches |
Yield Per Acre (Approx.) | 1800 To 2000 Kgs. |
Oil (%) | 47 -50 % |
Quick
Inquiry