Cicer arietinum
Want to grow healthy and nutritious green gram crops? Do you wish to grow crops faster? If yes, then Bombay Super Seeds is the perfect company for you!
Bombay Super Seeds is one of the leading gram seeds manufacturers. We process a wide range of seeds in our state-of-the-art processing facility. Our team holds expertise in processing high-yielding seeds. Unlike some of the other gram seeds wholesalers, we supply premium quality seeds at the most reasonable prices possible.
Pioneers in the industry, we offer Guj -2 (Kabuli), Jaki – 9218, Pkv – 2 Gram Seeds, Gram Seeds, Gram Seeds – Digvijay, and Gram Seeds- Guj-1(Deshi) From India.
Due to the health benefits of the gram, the demand for the gram is high. And therefore, it is recommended to grow grams in large quantities to enjoy good profit margins.
Contact us to know more about our green gram seeds.
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 30 To 40 Kg. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Grain Colour | Dark Yellow Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 24 To 30 Cm. |
Yield Per Acre (Approx.) | 800 To 1000 Kgs. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 45 To 50 Kg. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Grain Colour | Dark Yellow Colour |
Grain Per Pod | 1 To 2 Grain |
Plant Hight | 25 To 30 Cm. |
Yield Per Acre (approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 45 To 50 Kg. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Grain Colour | Dark Yellow Colour |
Grain Per Pod | 2 To 3 Grain (Approx.) |
Plant Hight | 25 To 30 Inches |
Yield Per Acre (approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 45 To 50 Kg. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Grain Colour | Yellow Colour |
Grain Per Pod | 2 To 3 Grain (Approx.) |
Plant Hight | 25 To 30 Inches |
Yield Per Acre (approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 45 To 50 Kg. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Grain Colour | Dark Yellow Colour |
Grain Per Pod | 2 Grain (Approx.) |
Plant Hight | 25 To 30 Inches |
Yield Per Acre (approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 45 To 50 Kg. |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Grain Colour | Dark Yellow Colour |
Grain Per Pod | 2 To 3 Grain (Approx.) |
Plant Hight | 24 To 30 Inches |
Yield Per Acre (approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 45 To 50 Kg. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Grain Colour | Dark Yellow Colour |
Grain Per Pod | 2 Grain (Approx.) |
Plant Hight | 24 To 30 Inches |
Yield Per Acre (approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 45 To 50 Kg. |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Grain Colour | Milky White Super Bold |
Grain Per Pod | 2 Grain (Approx.) |
Plant Hight | 24 To 30 Inches |
Yield Per Acre (approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 55 To 60 Kg. |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Grain Colour | Milky White Super Gold |
Grain Per Pod | 2 Grain (Approx.) |
Plant Hight | 24 To 30 Inches |
Yield Per Acre (Approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 40 To 45 Kg. |
Day Of Maturity | 90 To 100 Days |
Leaf Colour | Green Colour |
Grain Colour | Dark Yellow Colour |
Grain Per Pod | 2 To 3 Grain (Approx.) |
Plant Hight | 25 To 30 Inches |
Yield Per Acre (Approx.) | 1000 To 1200 Kg. |
Time Of Sowing | September To December |
---|---|
Seed Rate Per Acre | 55 To 60 Kg. |
Day Of Maturity | 100 To 110 Days |
Leaf Colour | Green Colour |
Grain Colour | Milky White Super Bold |
Grain Per Pod | 2 Grain (Approx.) |
Plant Hight | 25 To 30 Inches |
Yield Per Acre (Approx.) | 1000 To 1200 Kg. |
TIME OF SOWING | OCTOBER TO DECEMBER |
---|---|
SEED RATE PER ACRE | 35 TO 40 KG. |
DAY OF MATURITY | 105 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | DARK YELLOW COLOUR |
GRAIN PER POD | 2 TO 3 GRAIN (APPROX.) |
PLANT HIGHT | 25 TO 30 INCHES |
YIELD PER ACRE (APPROX.) | 1600 TO 2200 KG. |
SPECIFIC CHARACTER | SUITABLE FOR MACHINE HARVESTING |
Quick
Inquiry