
Variety Bombay 122 (Drumstick seed)
| TIME OF SOWING | JUNE TO DECEMBER |
|---|---|
| SEED RATE PER ACRE | 180 TO 200 GRAM |
| DAY TO IRRIGATION | AS PER REQUIREMENT |
| FIRST HARVEST | 170 TO 180 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| FRUIT COLOUR | GREEN COLOUR |
| FRUIT SIZE | 30 TO 40 C.M. |
| PLANT HEIGHT | 10 TO 14 FEET |
| SPECIALITY | GOOD FOR HEALTH |
Variety Bombay 144 (Drumstick seed)
| TIME OF SOWING | RAINY SEASON (JULY TO AUGUST) AND SPRING SEASON (FEBRUARY TO MARCH) |
|---|---|
| SEED RATE PER ACRE | 500 GRAM |
| SPACING | 3 METER BETWEEN ROWS AND 2 METER BETWEEN PLANTS |
| PLANT POPULATION PER ACRE | 666 PLANTS |
| FIRST HARVEST | 170 TO 180 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | GREEN COLOUR |
| FRUIT SIZE | 30 TO 40 C.M. |
| YIELD | MINIMUM 250 -300 FRUITS WILL BE BORN OUT OF SINGLE TREE |

