Pisum Sativum
| TIME OF SOWING | JUNE TO JANUARY |
|---|---|
| SEED RATE PER ACRE | 15 TO 20 KG |
| FIRST HARVEST | 50 TO 60 DAYS |
| SECOND HARVEST | 10 TO 12 DAYS AFTER FIRST HARVEST |
| LEAF & GRAIN COLOUR | GREEN COLOUR |
| GRAIN PER POD | 8 TO 10 GRAINS |
| GRAIN SIZE | ROUND AND BOLD GRAINS |
| YIELD PER ACRE (APPROX) | 25 TO 30 TONS |
| TIME OF SOWING | JUNE TO JANUARY |
|---|---|
| SEED RATE PER ACRE | 15 TO 20 KG |
| FIRST HARVEST | 50 TO 60 DAYS |
| SECOND HARVEST | 10 TO 12 DAYS AFTER FIRST HARVEST |
| LEAF & GRAIN COLOUR | GREEN COLOUR |
| GRAIN PER POD | 8 TO 10 GRAINS |
| GRAIN SIZE | ROUND AND BOLD GRAINS |
| YIELD PER ACRE (APPROX) | 25 TO 30 TONS |
Quick
Inquiry

