Vigna Unguiculata
| TIME OF SOWING | FULL YEAR |
|---|---|
| SEED RATE PER ACRE | 8 TO 10 KG. |
| DAYs TO FIRST PICKING | 60 to 56 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | DARK GREEN COLOUR |
| FRUIT SIZE | 20 TO 22 C.M. |
| YIELD PER ACRE (APPROX) | 4 TO 5 TONS |
| SPECIALITY | GOOD FOR GREEN VEGETABLE |
| TIME OF SOWING | FULL YEAR |
| Seed Rate Per Acre | 8 TO 10 KG |
| DAYS TO FIRST PICKING | 55 TO 65 DAYS |
| LEAF Colour | Green Colour |
| FRUIT Colour | Dark green colour |
| FRUIT SIZE | 18 TO 22 C.M. |
| YIELD PER ACRE (APPROX.) | 4 TO 5 TONS. (GREEN POD YIELD) |
| SPECIALITY | GOOD FOR GREEN VEGETABLE |
| TIME OF SOWING | FULL YEAR |
|---|---|
| SEED RATE PER ACRE | 8 TO 10 KG. |
| DAYS TO FIRST PICKING | 55 TO 65 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | DARK GREEN COLOUR |
| FRUIT SIZE | 18 TO 22 C.M. |
| YIELD PER ACRE (APPROX.) | 4 TO 5 TONS. (GREEN POD YIELD) |
| SPECIALITY | GOOD FOR GREEN VEGETABLE |
Quick
Inquiry


