Coriandrum Sativum
Our Provided Coriander Seeds Are Precisely Processed By Our Skilled Professionals Under The Most Hygienic Atmosphere And Due To This, Offered Seeds Are Widely Demanded In The Market. These Coriander Seeds Are Typically Used As Marinate In A Variety Of Cuisines. Our Offered Coriander Seed Is Widely Cherished By Our Clients As It Is Processed By Our Experts Under The Suitable Hygienic Environment. Our Offered Coriander Seeds Enhance The Flavor Of Many Dishes. Our Customers Can Avail These Coriander Seeds From Us At Pocket Friendly Prices.
TIME OF SOWING | MAY TO FEBRUARY |
---|---|
SEED RATE PER ACRE | 8 TO 10 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SIZE | ROUND AND BIG SHAPE |
HARVEST TIME | 30 DAYS |
PLANT HIGHT | 1 FEET |
SPECIALITY | SHINY BIG AND ROUND LEAF |
TIME OF SOWING | MAY TO FEBRUARY |
---|---|
SEED RATE PER ACRE | 8 TO 10 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SIZE | ROUND AND BIG SHAPE |
HARVEST TIME | 50 to 60 DAYS |
PLANT HIGHT | 1 TO 1.5 FEET |
SPECIALITY | SHINY BIG AND ROUND LEAF |
TIME OF SOWING | MAY TO FEBRUARY |
---|---|
SEED RATE PER ACRE | 8 TO 10 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SIZE | ROUND AND BIG SHAPE |
HARVEST TIME | 50 TO 60 DAYS |
PLANT HIGHT | 1 TO 1.5 FEET |
SPECIALITY | SHINY BIG AND ROUND LEAF |
TIME OF SOWING | MAY TO FEBRUARY |
---|---|
SEED RATE PER ACRE | 8 TO 10 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SHAPE | ROUND AND BIG SHAPE |
HARVEST TIME | 50 TO 60 DAYS |
PLANT HIEGHT | 1 TO 1.5 FEET |
SPECIALITY | SHINY BIG AND ROUND LEAF |
TIME OF SOWING | MAY TO FEBRUARY |
---|---|
SEED RATE PER ACRE | 8 TO 10 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SHAPE | ROUND AND BIG SHAPE |
HARVEST TIME | 50 TO 60 DAYS |
PLANT HIEGHT | 1 TO 1.5 FEET |
SPECIALITY | SHINY BIG AND ROUND LEAF |
TIME OF SOWING | MAY TO FEBRUARY |
---|---|
SEED RATE PER ACRE | 8 TO 10 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SHAPE | ROUND AND BIG SHAPE |
HARVEST TIME | 50 TO 60 DAYS |
PLANT HEIGHT | 1 TO 1.5 FEET |
SPECIALITY | SHINY BIG AND ROUND LEAF |
TIME OF SOWING | OCT. TO NOV. |
---|---|
SEED RATE PER ACRE | 6 TO 7 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SIZE | ROUND AND BIG SHAPE |
PLANT HIGHT | 3 TO 4 FEET |
Yield Per Acre (Approx.) | 800 - 1000 Kgs. |
TIME OF SOWING | OCT. TO NOV. |
---|---|
SEED RATE PER ACRE | 6 TO 7 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SIZE | Medium oval shape |
PLANT HIGHT | 3 TO 4 FEET |
Yield Per Acre (Approx.) | 800 - 1000 Kgs. |
TIME OF SOWING | OCT. TO NOV. |
---|---|
SEED RATE PER ACRE | 6 TO 7 KG |
LEAF COLOUR | SHINY GREEN COLOUR |
LEAF SIZE | MEDIUM OVAL SHAPE |
PLANT HIGHT | 3 TO 4 FEET |
Yield Per Acre (Approx.) | 800 - 1000 Kgs. |
Quick
Inquiry