Sesamum indicum
Do you want to grow good quality Black Sesame seeds that provide a lot of health benefits to the consumers? If yes, then Bombay Super Seeds is the perfect company for you!
Bombay Super Seeds holds experience in processing top-quality sesame seeds for our clients. We are one of the leading black sesame seeds suppliers in the country. As it offers several health benefits, the demand for sesame seeds is quite high. Thus, it will be beneficial for you to grow good-quality sesame seeds!
Here, the provided sesame seeds contain more calcium than a glass of milk. Moreover, this sesame seed is treasured among customers as its oil is full of nutrients needed for a healthy scalp and hair. The offered sesame seeds are grown by our agro experts under highly favorable conditions without the use of any fertilizer.
Feel free to contact us to know more about our premium quality seeds.
TIME OF SOWING | MAY TO JULY – DECEMBER TO FEBRUARY |
---|---|
SEED RATE PER ACRE | 2.5 TO 3.0 KG |
DAY TO MATURITY | 90 TO 100 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | MILKY WHITE COLOUR |
PLANT HEIGHT | 4 TO 5 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 1000 TO 1200 KGS |
SPECIALITY | HIGH YIELDING RESEARCH VARIETY |
TIME OF SOWING | MAY TO JULY -DECEMBER – FEBRUARY |
---|---|
SEED RATEVPER ACRE | 2.5 TO 3.0 KG |
DAY TO MATURITY | 90 TO 100 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | MILKY WHITE COLOUR |
PLANT HEIGHT | 3 TO 4 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 700 TO 900 KGS |
SPECIALITY | HIGH YIELDING VARIETY |
TIME OF SOWING | MAY TO JULY - DECEMBER – FEBRUARY |
---|---|
SEED RATEVPER ACRE | 2.5 TO 3.0 KG |
DAY TO MATURITY | 90 TO 100 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | MILKY WHITE COLOUR |
PLANT HEIGHT | 3 TO 4 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 700 TO 900 KGS |
SPECIALITY | HIGH YIELDING VARIETY |
TIME OF SOWING | MAY TO JULY - DECEMBER – FEBRUARY |
---|---|
SEED RATEVPER ACRE | 2.5 TO 3.0 KG |
DAY TO MATURITY | 90 TO 100 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | MILKY WHITE COLOUR |
PLANT HEIGHT | 3 TO 4 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 800 TO 900 KGS |
SPECIALITY | HIGH YIELDING VARIETY |
TIME OF SOWING | MAY TO JULY -DECEMBER – FEBRUARY |
---|---|
SEED RATE PER ACRE | 2.5 TO 3.0 KG |
DAY TO MATURITY | 100 TO 120 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | DARK BLACK COLOUR |
PLANT HEIGHT | 4 TO 5 FEET |
YIELD PER ACRE (APPROX) | 800 TO 900 KGS |
SPECIALITY | HIGH YIELDING VARIETY |
Quick
Inquiry