Glycine max
Do you want to buy soybean seeds that get you a high yield? Would you like to grow soybean seeds that enable you to gain maximum profit? If yes, then buy seeds from Bombay Super Seeds!
Bombay Super Seeds supplies an exclusive range of high-quality soybean seeds to companies and farmers all around the world. We process the best quality seeds in a perfectly established atmospheric setup. All the seeds that we process in our facility pass through a variety of quality tests before being supplied to the end user.
We are passionately engaged in offering an exclusive range of soybean seeds that is precisely processed using utmost-grade soybean seed under perfect atmospheric conditions through our highly qualified professionals. Our offered soybean seeds are highly appreciated for their optimum quality and reliability. In addition to this, the offered range is stringently tested against various parameters of quality under the inspection of our skilled professionals.
Want to know more about soybean seeds? Feel free to contact us!
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 30 TO 32 KG |
DAY TO MATURITY | 95 TO 105 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 3 SEEDS |
YIELD PER ACRE (APPROX) | 800 TO 1000 KGS. |
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 35 TO 40 KG |
DAY TO MATURITY | 95 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 3 SEEDS |
YIELD PER ACRE (APPROX) | 800 TO 1000 KGS. |
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 30 TO 32 KG |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 2 TO 3 SEEDS |
YIELD PER ACRE (APPROX) | 800 TO 1000 KGS. |
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 35 TO 40 KG |
DAY TO MATURITY | 95 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 3 SEEDS |
YIELD PER ACRE (APPROX) | 800 TO 1000 KGS. |
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 30 TO 32 KG |
DAY TO MATURITY | 80 TO 100 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 2 TO 3 SEEDS |
YIELD PER ACRE (APPROX) | 700 TO 900 KGS. |
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 35 TO 40 KG |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 3 SEEDS |
YIELD PER ACRE (APPROX) | 800 TO 1000 KGS. |
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 35 TO 40 KG |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 3 SEEDS |
YIELD PER ACRE (APPROX) | 800 TO 1000 KGS. |
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 35 TO 40 KG |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 3 SEEDS |
YIELD PER ACRE (APPROX) | 800 TO 1000 KGS. |
TIME OF SOWING | MAY TO JULY |
---|---|
SEED RATE PER ACRE | 30 TO 32 KG |
DAY TO MATURITY | 90 TO 110 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | LIGHT YELLOW COLOUR |
PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
SEEDS PER POD | 3 SEEDS |
YIELD PER ACRE (APPROX) | 700 TO 900 KGS. |
Quick
Inquiry